# Items

Items are single-use equippables. Each unit can equip **one** item, which grants a flat `statValue` bonus at battle start.

| Icon                                                     | Name        | Rarity   | Stat            | Stat value | Cost |
| -------------------------------------------------------- | ----------- | -------- | --------------- | ---------: | ---: |
| ![](https://gotchibattler.com/media/items/spd-com.webp)  | Speed +     | Common   | Speed           |        0.1 |  0.2 |
| ![](https://gotchibattler.com/media/items/spd-rare.webp) | Speed ++    | Rare     | Speed           |        0.4 |    1 |
| ![](https://gotchibattler.com/media/items/spd-myth.webp) | Speed +++   | Mythical | Speed           |          1 |    5 |
| ![](https://gotchibattler.com/media/items/hp-com.webp)   | Health +    | Common   | Health          |          6 |  0.2 |
| ![](https://gotchibattler.com/media/items/hp-rare.webp)  | Health ++   | Rare     | Health          |         11 |    1 |
| ![](https://gotchibattler.com/media/items/hp-myth.webp)  | Health +++  | Mythical | Health          |         22 |    5 |
| ![](https://gotchibattler.com/media/items/crt-com.webp)  | C Rate +    | Common   | Critical Rate   |        1.5 |  0.2 |
| ![](https://gotchibattler.com/media/items/crt-rare.webp) | C Rate ++   | Rare     | Critical Rate   |          3 |    1 |
| ![](https://gotchibattler.com/media/items/crt-myth.webp) | C Rate +++  | Mythical | Critical Rate   |          6 |    5 |
| ![](https://gotchibattler.com/media/items/def-com.webp)  | Defense +   | Common   | Defense         |        0.1 |  0.2 |
| ![](https://gotchibattler.com/media/items/def-rare.webp) | Defense ++  | Rare     | Defense         |        0.3 |    1 |
| ![](https://gotchibattler.com/media/items/def-myth.webp) | Defense +++ | Mythical | Defense         |        0.6 |    5 |
| ![](https://gotchibattler.com/media/items/crd-com.webp)  | C Dmg +     | Common   | Critical Damage |        2.8 |  0.2 |
| ![](https://gotchibattler.com/media/items/crd-rare.webp) | C Dmg ++    | Rare     | Critical Damage |        6.6 |    1 |
| ![](https://gotchibattler.com/media/items/crd-myth.webp) | C Dmg +++   | Mythical | Critical Damage |         13 |    5 |
| ![](https://gotchibattler.com/media/items/res-com.webp)  | Resist +    | Common   | Resist          |          5 |  0.2 |
| ![](https://gotchibattler.com/media/items/res-rare.webp) | Resist ++   | Rare     | Resist          |         10 |    1 |
| ![](https://gotchibattler.com/media/items/res-myth.webp) | Resist +++  | Mythical | Resist          |         20 |    5 |
| ![](https://gotchibattler.com/media/items/foc-com.webp)  | Focus +     | Common   | Focus           |          5 |  0.2 |
| ![](https://gotchibattler.com/media/items/foc-rare.webp) | Focus ++    | Rare     | Focus           |         10 |    1 |
| ![](https://gotchibattler.com/media/items/foc-myth.webp) | Focus +++   | Mythical | Focus           |         20 |    5 |
| ![](https://gotchibattler.com/media/items/atk-com.webp)  | Attack +    | Common   | Attack          |        0.1 |  0.2 |
| ![](https://gotchibattler.com/media/items/atk-rare.webp) | Attack ++   | Rare     | Attack          |        0.3 |    1 |
| ![](https://gotchibattler.com/media/items/atk-myth.webp) | Attack +++  | Mythical | Attack          |        0.6 |    5 |
